<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PKHLS Architecture Project Blog &#187; Southview Apartments of Holton</title>
	<atom:link href="http://www.pkhls-architecture.com/blog/category/construction/southview-apartments-of-holton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pkhls-architecture.com/blog</link>
	<description>Defying Gravity since 1952!</description>
	<lastBuildDate>Fri, 21 Oct 2011 18:28:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Southview Apartments of Holton is complete!</title>
		<link>http://www.pkhls-architecture.com/blog/construction/southview-apartments-of-holton-is-complete/</link>
		<comments>http://www.pkhls-architecture.com/blog/construction/southview-apartments-of-holton-is-complete/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:56:31 +0000</pubDate>
		<dc:creator>limon@pkhls-architecture.com</dc:creator>
				<category><![CDATA[Construction Phase]]></category>
		<category><![CDATA[Southview Apartments of Holton]]></category>

		<guid isPermaLink="false">http://www.pkhls-architecture.com/blog/?p=350</guid>
		<description><![CDATA[Well, after many, many trips to Holton, Kansas, the Southview Apartments of [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after many, many trips to Holton, Kansas, the Southview Apartments of Holton renovations are complete.  There was so much work and the repairs were so extensive, I thought it&#8217;d take forever.  We&#8217;re grateful to the General Contractor for keeping a timely schedule and we&#8217;re happy with the relationships we&#8217;ve built along the way.  Look for pictures soon to appear in our portfolio!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkhls-architecture.com/blog/construction/southview-apartments-of-holton-is-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 Complete</title>
		<link>http://www.pkhls-architecture.com/blog/design/300-complete/</link>
		<comments>http://www.pkhls-architecture.com/blog/design/300-complete/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:20:14 +0000</pubDate>
		<dc:creator>limon@pkhls-architecture.com</dc:creator>
				<category><![CDATA[Construction Phase]]></category>
		<category><![CDATA[Design Phase]]></category>
		<category><![CDATA[Southview Apartments of Holton]]></category>

		<guid isPermaLink="false">http://www.pkhls-architecture.com/blog/?p=344</guid>
		<description><![CDATA[The final punch list has been issued for the 300 Building and the management company is accepting applications for occupancy.]]></description>
			<content:encoded><![CDATA[<p>The final punch list has been issued for the 300 Building and the management company is accepting applications for occupancy.  During our last job site meeting, I created a punch list for the 400 Building which should only be another two to three weeks out for completion and residency.  The City of Holton is issuing a temporary occupancy permit for the 300 Building once the address signage has been applied to the building.</p>
<p>Overall, the project is continuing to move along at a rapid pace.  Work in being completed on the exterior of the 200 Building, which will be the next building completed.  The Clubhouse exterior siding is finished and the interior business office portion is nearing completion so the management company will have a place to conduct placement interviews.<img class="alignleft size-medium wp-image-345" title="P1010723" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/08/P1010723-300x225.jpg" alt="P1010723" width="300" height="225" /></p>
<p><img class="alignleft size-medium wp-image-346" title="P1010725" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/08/P1010725-300x225.jpg" alt="P1010725" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkhls-architecture.com/blog/design/300-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison</title>
		<link>http://www.pkhls-architecture.com/blog/construction/comparison/</link>
		<comments>http://www.pkhls-architecture.com/blog/construction/comparison/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:12:23 +0000</pubDate>
		<dc:creator>limon@pkhls-architecture.com</dc:creator>
				<category><![CDATA[Construction Phase]]></category>
		<category><![CDATA[Southview Apartments of Holton]]></category>

		<guid isPermaLink="false">http://www.pkhls-architecture.com/blog/?p=337</guid>
		<description><![CDATA[This one photograph shows the difference between old and new.]]></description>
			<content:encoded><![CDATA[<p>This one photograph shows the difference between old and new.  It&#8217;s a dramatic difference!<img class="alignleft size-medium wp-image-338" title="P1010722" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/07/P1010722-300x225.jpg" alt="P1010722" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkhls-architecture.com/blog/construction/comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 Building punch</title>
		<link>http://www.pkhls-architecture.com/blog/construction/300-building-punch/</link>
		<comments>http://www.pkhls-architecture.com/blog/construction/300-building-punch/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:09:22 +0000</pubDate>
		<dc:creator>limon@pkhls-architecture.com</dc:creator>
				<category><![CDATA[Construction Phase]]></category>
		<category><![CDATA[Southview Apartments of Holton]]></category>

		<guid isPermaLink="false">http://www.pkhls-architecture.com/blog/?p=332</guid>
		<description><![CDATA[Moving through the phasing of the project, we're quickly approaching the end of the project.]]></description>
			<content:encoded><![CDATA[<p>Moving through the phasing of the project, we&#8217;re quickly approaching the end of the project.  The first building to approach completion is the 300 building.  A single story, two bedroom arrangement, the 300 Building sat empty for the longest period as the tenants dwindled and the project got started.  Because of it&#8217;s vacancy, it was in the worst shape.  As you can see from this weeks photos, you&#8217;d never be able to tell!  This building is beautiful and ready for occupancy.  We plan to have this one ready for move-in at the beginning of August with the 200 and 400 Buildings following closely behind.  The finishes are bright, the kitchen is new and the building looks great, inside and out.</p>
<p><img class="alignleft size-medium wp-image-333" title="P1010704" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/07/P1010704-300x225.jpg" alt="P1010704" width="300" height="225" /><img class="alignleft size-medium wp-image-334" title="P1010718" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/07/P1010718-300x225.jpg" alt="P1010718" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkhls-architecture.com/blog/construction/300-building-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving Aesthetic</title>
		<link>http://www.pkhls-architecture.com/blog/construction/evolving-aesthetic/</link>
		<comments>http://www.pkhls-architecture.com/blog/construction/evolving-aesthetic/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:02:02 +0000</pubDate>
		<dc:creator>limon@pkhls-architecture.com</dc:creator>
				<category><![CDATA[Construction Phase]]></category>
		<category><![CDATA[Southview Apartments of Holton]]></category>

		<guid isPermaLink="false">http://www.pkhls-architecture.com/blog/?p=308</guid>
		<description><![CDATA[Well, summer is finally here and the exterior work is well underway.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-310" title="P1010657" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/05/P1010657-300x225.jpg" alt="P1010657" width="300" height="225" /><br />
<img class="alignright size-large wp-image-311" title="P1010660" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/05/P1010660-900x675.jpg" alt="P1010660" width="900" height="675" /><br />
Well, summer is finally here and the exterior work is well underway.  We&#8217;re heading toward being done with the 200, 300 and 400 buildings first.  The 300 Building, being only one story, is completely sided and is finishing up the trim work.  Inside, the walls are painted and some of the flooring is starting to be installed.  The new mechanical and plumbing fixtures are in and hooked up.  Windows are clean and the doors are ready to be hung.  Interior hardware was chosen and confirmed yesterday, too.</p>
<p>You&#8217;ll notice on the exterior photo of the 400 building (2 story) a comparative view of the new siding profile and trim dimension as opposed to what&#8217;s being replaced.  The wider dimension and stark contrast is really making quite a difference.  At the horizontal band, we&#8217;ll be moving from the darker color to a lighter color, so actually, the photo is a fairly good example of what&#8217;s going to happen with the color.  You can see the change in color at the eave end of the 300 building in the other picture.  Be looking forward to seeing some finished interiors by this time next month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkhls-architecture.com/blog/construction/evolving-aesthetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowing and Going!</title>
		<link>http://www.pkhls-architecture.com/blog/construction/blowing-and-going/</link>
		<comments>http://www.pkhls-architecture.com/blog/construction/blowing-and-going/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:05:55 +0000</pubDate>
		<dc:creator>limon@pkhls-architecture.com</dc:creator>
				<category><![CDATA[Construction Phase]]></category>
		<category><![CDATA[Southview Apartments of Holton]]></category>

		<guid isPermaLink="false">http://www.pkhls-architecture.com/blog/?p=292</guid>
		<description><![CDATA[Visiting Southview Apartments today was good. We&#8217;ve finally crossed the threshold of [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.pkhls-architecture.com/blog/construction/blowing-and-going/attachment/p1010583/' title='P1010583'><img width="150" height="150" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/04/P1010583-150x150.jpg" class="attachment-thumbnail" alt="New roof framing over mechanical area." title="P1010583" /></a>
<a href='http://www.pkhls-architecture.com/blog/construction/blowing-and-going/attachment/p1010602/' title='P1010602'><img width="150" height="150" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/04/P1010602-150x150.jpg" class="attachment-thumbnail" alt="Framing for first floor ductwork." title="P1010602" /></a>
<a href='http://www.pkhls-architecture.com/blog/construction/blowing-and-going/attachment/p1010609/' title='P1010609'><img width="150" height="150" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/04/P1010609-150x150.jpg" class="attachment-thumbnail" alt="Sump pump alarms." title="P1010609" /></a>
<a href='http://www.pkhls-architecture.com/blog/construction/blowing-and-going/attachment/p1010638/' title='P1010638'><img width="150" height="150" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/04/P1010638-150x150.jpg" class="attachment-thumbnail" alt="Newly insulated walls." title="P1010638" /></a>
<a href='http://www.pkhls-architecture.com/blog/construction/blowing-and-going/attachment/p1010616/' title='P1010616'><img width="150" height="150" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/04/P1010616-150x150.jpg" class="attachment-thumbnail" alt="New porch framing-200 Building." title="P1010616" /></a>

<p>Visiting Southview Apartments today was good. We&#8217;ve finally crossed the threshold of &#8220;moldy&#8221; and entered &#8220;construction.&#8221; In the 200, 300 and 400 buildings, there is no mold smell anymore and that&#8217;s amazing compared to where we were just six weeks ago.  When we had  the exterior wall finishes off, you could really see how wet the framing had been. There were also signs on the exterior boxing of wood rot at window corners and wall intersections. We have patched all those places with new boxing.</p>
<p>The 200 building is the furthest along and the first floor exterior walls have their blown-in insulation installed as you can see in the pictures above. The insulator was in the 300 building today and it was interesting to watch him work. He first covers the stud space with a fabric and staples it profusely from sill plate to bearing plate and to each stud in between.  The fabric comes in rolls that are cut to fit.  Next the insulator creates a small slit at waist height just large enough for the hose to be inserted and he blows-in the fiberglass first toward the bottom and then from the top to meet again at the fabric opening.  It&#8217;s an interesting process and they&#8217;re pretty quick.</p>
<p>Lastly, all the sump pumps and dehumidifiers and their associated alarms have been installed in 200, 300 and 400. The alarm units are place in the commons closet on the first floor of each building.  They are all direct plugged to electricity but have battery back-ups in the event of power failure.  It&#8217;s clear they&#8217;re doing their job!</p>
<p>On the horizon, we will be seeing the drywall hanging and finishing in the 200 building as well as some vinyl flooring installation.  The siding representative from James Hardie, Inc. will be on-site Friday for a pre-installation conference with the General Contractor.  Carpet has been ordered.  Cabinet layout and finish is being finalized.  Everything is moving along for the 200, 300 and 400 buildings.</p>
<p>Lastly, the 100 and 500 and buildings, which are still partially inhabited, are going to be the last units completed along with the Clubhouse.  More to come.  Please follow along and feel free to comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkhls-architecture.com/blog/construction/blowing-and-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarming!</title>
		<link>http://www.pkhls-architecture.com/blog/construction/alarming/</link>
		<comments>http://www.pkhls-architecture.com/blog/construction/alarming/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:22:02 +0000</pubDate>
		<dc:creator>limon@pkhls-architecture.com</dc:creator>
				<category><![CDATA[Construction Phase]]></category>
		<category><![CDATA[Southview Apartments of Holton]]></category>

		<guid isPermaLink="false">http://www.pkhls-architecture.com/blog/?p=226</guid>
		<description><![CDATA[The alarms have been installed in the 200 and 400 buildings as they are completed.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-227" title="P1010505" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/03/P1010505-300x225.jpg" alt="P1010505" width="300" height="225" />The alarms have been installed in the 200 and 400 buildings as they are completed.  The alarms, part of the waterproofing contract, are an auditory alert to the building tenants and management that one of the sump pumps have failed.  These alarms are plugged into 110v outlets in the main storage closet under the stairs at each building.  They have a back-up battery system in case the electricity should fail.  They sound much like a residential smoke alarm would.</p>
<p>By the way, the plywood backer is temporary until the closet gets finished out during the rebuild.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkhls-architecture.com/blog/construction/alarming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Difference!</title>
		<link>http://www.pkhls-architecture.com/blog/construction/what-a-difference/</link>
		<comments>http://www.pkhls-architecture.com/blog/construction/what-a-difference/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:16:57 +0000</pubDate>
		<dc:creator>limon@pkhls-architecture.com</dc:creator>
				<category><![CDATA[Construction Phase]]></category>
		<category><![CDATA[Southview Apartments of Holton]]></category>

		<guid isPermaLink="false">http://www.pkhls-architecture.com/blog/?p=195</guid>
		<description><![CDATA[You've heard the expression, "what a difference a day makes."]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve heard the expression, &#8220;what a difference a day makes.&#8221;  Well let me tell you, we may have taken more than one day, but the results are amazing.  The 200 building is nearing it&#8217;s completion. It&#8217;s a transformation that I just couldn&#8217;t picture before the work started.  The membrane is in and it&#8217;s a white wonderland!  The sump pump alarms were being wired in today and the dehumidifiers are on their way.  Three hundred building is finally drying, with the additional tile and gravel in.  Four hundred building is next to complete.</p>
<p>The next couple of weeks will see the Clubhouse getting it&#8217;s makeover started and the 300 building finishing up.  We have above ground work gearing up and you&#8217;ll start to see pictures of the demolition of exteriors and interiors as that process takes off.</p>
<p><img class="alignleft size-medium wp-image-196" title="P1010483" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/03/P1010483-300x225.jpg" alt="P1010483" width="300" height="225" /></p>
<p>On the bright side, spring is edging it&#8217;s way closer and closer each week.  Three visits now have seen sunny days.  All the snow that Holton has gotten this winter (average annual snowfall is 20.7 inches) is starting to melt and give way to the first shoots of fescue.  We might even see the 60&#8217;s again for the first time since November of 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkhls-architecture.com/blog/construction/what-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial Completion</title>
		<link>http://www.pkhls-architecture.com/blog/construction/partial-completion/</link>
		<comments>http://www.pkhls-architecture.com/blog/construction/partial-completion/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:43:31 +0000</pubDate>
		<dc:creator>limon@pkhls-architecture.com</dc:creator>
				<category><![CDATA[Construction Phase]]></category>
		<category><![CDATA[Southview Apartments of Holton]]></category>

		<guid isPermaLink="false">http://www.pkhls-architecture.com/blog/?p=189</guid>
		<description><![CDATA[This Wednesday's site visit saw the completion of one of the crawlspaces with another following closely behind.]]></description>
			<content:encoded><![CDATA[<p>This Wednesday&#8217;s site visit saw the completion of one of the crawlspaces with another following closely behind.  When looking under the floor, the super white membrane offers a very clean, bright environment.  All the seams are triple taped and and sealed against the concrete wall.<img class="alignright size-medium wp-image-190" title="P1010479" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/02/P1010479-300x225.jpg" alt="P1010479" width="300" height="225" /></p>
<p>We also met with the General Contractor and Superintendent to schedule the continued work after the crawlspace encapsulation is complete.  In the coming weeks, we&#8217;ll start to see the progress on the interior and exterior of the apartment buildings.  Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkhls-architecture.com/blog/construction/partial-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encapsulation has begun!</title>
		<link>http://www.pkhls-architecture.com/blog/construction/encapsulation-has-begun/</link>
		<comments>http://www.pkhls-architecture.com/blog/construction/encapsulation-has-begun/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:14:06 +0000</pubDate>
		<dc:creator>limon@pkhls-architecture.com</dc:creator>
				<category><![CDATA[Construction Phase]]></category>
		<category><![CDATA[Southview Apartments of Holton]]></category>

		<guid isPermaLink="false">http://www.pkhls-architecture.com/blog/?p=169</guid>
		<description><![CDATA[Today's site visit saw the beginnings of the insulation and encapsulation installation.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-171 alignleft" title="P1010465" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/02/P1010465-300x225.jpg" alt="P1010465" width="300" height="225" /><img class="alignright size-medium wp-image-172" title="P1010464" src="http://www.pkhls-architecture.com/blog/wp-content/uploads/2010/02/P1010464-300x225.jpg" alt="P1010464" width="300" height="225" /> Today&#8217;s site visit saw the beginnings of the insulation and encapsulation installation.  Whew!  Big words.  Anyway, using a bubble-type closed air insulation material, the sub-contractor is installing the perimeter stem wall insulation that drapes down onto grade while, at the same time, counterflashing the installation with the membrane.  This will all be covered and sealed with a final layer of membrane that will complete the installation.  These pictures are from the 200 Building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkhls-architecture.com/blog/construction/encapsulation-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

